In recent years, the majority of students leaving the sixth form have achieved the highest grades at A-level:
| % of A* grades | % of A*/A grades | % of A grades | % of B grades | % of A/B grades |
| 2001 | - | -
| 42.0 | 25.8 | 67.8 |
| 2002 | - | -
| 48.5 | 31.1 | 79.5 |
| 2003 | - | -
| 50.3 | 31.9 | 82.2 |
| 2004 | - | -
| 60.8 | 25.7 | 86.5 |
| 2005 | - | -
| 61.1 | 26.8 | 87.9 |
| 2006 | -
| -
| 63.3 | 24.1 | 87.1 |
| 2007 | - | -
| 64.9 | 24.2 | 89.2 |
| 2008 | - | -
| 69.4 | 20.8 | 90.2 |
| 2009 | - | -
| 78 | 15 | 93 |
| 2010 | 30.4
| 73.1
| 42.7 | 19.3 | 92.4 |